As of March 14, 2018, pricing for each mainland tier allotment has been reduced by 10%. Additionally, Premium subscribers now receive 1024m² of bonus land allotment, doubled from the previous 512m².
Pricing and allotment comparison
Previous tier structure | New tier structure | |||
Total land allowance (m²) | Pricing (USD) | Total land allowance (m²) | Pricing (USD) | |
512 | Free with Premium account | 1,024 | Free with Premium account | |
1,024 | $5.00 | 1,536 | $4.00 | |
1,536 | $8.00 | 2,048 | $7.00 | |
2,560 | $15.00 | 3,072 | $13.00 | |
4,608 | $25.00 | 5,120 | $22.00 | |
8,704 | $40.00 | 9,216 | $35.00 | |
16,896 | $75.00 | 17,408 | $67.00 | |
33,280 | $125.00 | 33,792 | $112.00 | |
Not available | Not available | 49,152 | $150.00 | |
66,048 | $195.00 | 66,560 | $175.00 | |
Above the maximum shown on this table, tier allotment increases in quarter-Region increments at $44.00 each. |
There are no comments to display.